SPESIFIKASI PONSEL MITO 999
Dimensi : 151 x 83 x 13 mm
Layar : TFT Touchscreen 5.1 inci
Jaringan : GSM 900/1800 MHz (dual SIM stand by)
Memori : 40 MB (internal) Memori eksternal up to 32Gb
Kamera : 2MP
Speaker : 3 Speaker
Antena : Stik 20 cm (receiver TV Mobile dan Radia FM)
Stand : fixed stand
Konektivitas : Bluetooth, port 3.5 mm, MicroUSB, EDGE
Fitur : Mobile TV, Radio FM, Opera Mini, Yahoo Mail, YM, Google Maps, Facebook, Twitter, Youtube, Audio Video Player, Voice Recorder dan Games.
Dimensi : 151 x 83 x 13 mm
Layar : TFT Touchscreen 5.1 inci
Jaringan : GSM 900/1800 MHz (dual SIM stand by)
Memori : 40 MB (internal) Memori eksternal up to 32Gb
Kamera : 2MP
Speaker : 3 Speaker
Antena : Stik 20 cm (receiver TV Mobile dan Radia FM)
Stand : fixed stand
Konektivitas : Bluetooth, port 3.5 mm, MicroUSB, EDGE
Fitur : Mobile TV, Radio FM, Opera Mini, Yahoo Mail, YM, Google Maps, Facebook, Twitter, Youtube, Audio Video Player, Voice Recorder dan Games.

Dual On GSM
3.5 inci, TFT Capacitive Touchscreen (High Contras & Response)
EDGE, GPRS
Kamera 2 Megapiksel, Video recorder
Memori eksternal microSD
SMS, MMS
Bluetooth, kabel data
WAP
Polifonik (MP3), MP3/MP4 player, radio FM, Java, Multitasking, MyWidget, Facebook, Twitter, Yahoo Messenger, Calendar, calculator, alarm, speakerphone, game
MITO 8000. RP.800.000
Spesifikasi Mito 8000 Dual GSM
Jaringan : Dualband GSM (900/1800 MHz) & Dual On
Layar Touchscreen LCD 3.5 inci
Kamera : 3.0 MP Camera/video recorder
Transfer data: EDGE/GPRS
Memori eksternal: microSD
Messaging: SMS, MMS
Konektifitas : Bluetooth,wifi, kabel data
Browser: WAP, Opera Mini
Multimedia : Polifonik (MP3), MP3/MP4 player, radio FM
Java : Support
Baterai: Lithium ion 1000 mAh
Application builtin :
- Yahoo!Messenger
- Yahoo!Mobile
- Detiknews.com
- Kapanlagi.com
- youtube
- MSN
- Skype
- Facebook
- Twitter
- Calendar
- Calculator
- Alarm
- Speakerphone
- Game

Spesifikasi Lengkap HP Mito 911
LAYAR | Size | 3.5″ HVGA Touchscreen LCD |
---|---|---|
Resolution | - | |
Technology | HVGA Touchscreen LCD | |
Touchscreen | - | |
Colors | N/A |
GENERAL | Brand | Mito |
---|---|---|
Model | Mito 911 Afgan | |
Form Factor | N/A | |
Operating System | N/A | |
Processor | N/A | |
Network | N/A | |
Available Colors | N/A |
KAMERA | Primary | yes |
---|---|---|
Resolution | - | |
Zoom | digital zoom | |
Video | yes | |
Secondary | no |
MEMORY | Internal | N/A |
---|---|---|
External | yes | |
Card slot | up to 32 gb |
DATA | GPRS | yes |
---|---|---|
WLAN | no | |
3G | no | |
Bluetooth | yes | |
EDGE | yes | |
Port | usb 2.0 |
AUDIO | Ringtones | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | yes | |
3.5mm jack | yes |
FITUR | Messaging | SMS, MMS, Email, IM |
---|---|---|
yes | ||
Browser | WAP | |
GPS | no | |
Music Player | yes | |
Video Player | yes | |
FM Radio | yes | |
Games | yes | |
Java | no |
BATERAI | Type | Standard battery, Li-Ion |
---|---|---|
Stand-by | N/A | |
Talk time | N/A |
SIZE | Dimensi | N/A |
---|---|---|
Weight | N/A |
MITO 599. RP.450.000
Spesifikasi Mito 599 :

DUAL GSM-GSM
Organiser
Dicso Light
Kamera VGA
Bluetooth
MP3/MP4
Radio
Microsd
Social Networks
TV Tuner
GORS
WAP
USB
MITO 580. RP.400.000
GENERAL | Network | Dual SIM GSM 900/1800MHz |
---|---|---|
Announced | 2012, 1Q | |
Processor | ||
SAR Rating | ||
COLOR | Available | Red, Silver, Black |
SIZE | Dimensions (mm) | |
Weight (g) | ||
DISPLAY | Type | LCD Colors |
Size | 2.0 | |
Lines | 0 | |
Menu | Full QWERTY Keyboard | |
DESIGN | Type | Blok |
Antenna | Fixed Internal | |
KEYS | Navigation | 5 Way Navigation |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
MEMORY | Phonebook | |
Internal (MB) | ||
Expansion | microSD | |
BATTERY | Type | Standard battery, Li-Ion |
Stand-by (hrs) | ||
TalkTime(min) | ||
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Format | MP3 |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Null | |
VIDEO | Format | MP4/3GP |
Recorder | ||
TV | Null | |
ENTERTAINMENT | Games | |
MESSAGING | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | No | |
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | Null |
EDGE | ||
Bluetooth | Yes | |
3G | No | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | ||
Data Cable | ||
Data Modem | ||
GPS | No | |
SOFTWARE | Java (J2ME) | No |
WAP | Yes Ver 1.2 | |
Platform OS | Proprietary | |
Browser | WAP | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Big Speaker | |
PERSONAL | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | Yes, 0.0 Megapixel |
Digital zoom | ||
Max. Resolution | ||
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | ||
Front Camera |
SELEMAT BERBELANJA